Loading stock research
Loading stock research…
$1.48
Observed · Source: Jupiter Tokens V2
Buy from your own wallet on Solana mainnet. You review and sign every transaction.
Checking whether mainnet purchases are available…
You sign in your own wallet. Ovelo never holds your keys or funds.
Daily closes of PUSA, the underlying share. A token’s rights, price and liquidity can differ from the share.
Research observed · Source: Yahoo Finance
The company behind PUSA.
Observed · Source: Company profile
Momentum from daily closes of the underlying share.
Computed from daily closes of the underlying share, not the token. Not a recommendation.
Close of · Source: Yahoo Finance daily closesStale
Reported financials. They describe the company, not the token’s market value.
| Item | Period end | Value |
|---|---|---|
| Diluted EPS (annual) | 31 Dec 2025 | −0.27 USD/share |
| Diluted EPS (annual) | 31 Dec 2024 | −0.01 USD/share |
| Diluted EPS (annual) | 31 Dec 2023 | 0.03 USD/share |
| Diluted EPS (annual) | 31 Dec 2022 | 0.02 USD/share |
| Total assets (annual) | 31 Dec 2025 | $642.44K |
| Revenue (quarterly) | 31 Mar 2026 | $1.20M |
| Revenue (quarterly) | 31 Dec 2025 | $0.00 |
| Revenue (quarterly) | 31 Mar 2025 | $226.71K |
| Net income (quarterly) | 31 Mar 2026 | −$9.68M |
| Net income (quarterly) | 31 Dec 2025 | −$704.86K |
| Net income (quarterly) | 31 Mar 2025 | $10.77K |
| Diluted EPS (quarterly) | 30 Jun 2026 | 0.00 USD/share |
| Diluted EPS (quarterly) | 31 Mar 2026 | −0.03 USD/share |
| Diluted EPS (quarterly) | 30 Sept 2025 | −0.18 USD/share |
| Diluted EPS (quarterly) | 30 Jun 2025 | −0.02 USD/share |
| Diluted EPS (quarterly) | 31 Mar 2025 | 0.02 USD/share |
Reported dividends, splits and filings, each linked to its source.
No dividends, splits or filings were found.
Recent headlines about the company.
What you would hold, where it trades and where these numbers come from.
Observed · Source: Jupiter Tokens V2