Loading baskets
Loading baskets…
Twelve equal allocations across devices, chips, cloud software and internet platforms. Broad within technology, with substantial sector concentration.
Constituents and weights come from Ovelo’s published basket definition (lib/sdk), matched against the issuer catalogs. Not hand-entered figures.
Buy from your own wallet on Solana mainnet. You review and sign every transaction.
Checking whether mainnet purchases are available…
You sign in your own wallet. Ovelo never holds your keys or funds.
Target weights from the published basket definition, in basis points, with each constituent's observed token price.
| Constituent | Weight | Token price | 24h change |
|---|---|---|---|
| 8.34% | $352.89Jupiter Tokens V2 | Down −1.01% | |
| 8.34% | $517.06Jupiter Tokens V2 | Down −1.12% | |
| 8.34% | $157.57Jupiter Tokens V2 | Down −2.84% | |
| 8.34% | $257.76Jupiter Tokens V2 | Down −2.58% | |
| 8.33% | $284.20Jupiter Tokens V2 | Down −3.28% | |
| 8.33% | $624.07Jupiter Tokens V2 | Down −1.85% | |
| 8.33% | $379.51Jupiter Tokens V2 | Down −1.78% | |
| 8.33% | $514.95Jupiter Tokens V2 | Down −1.02% | |
| 8.33% | $342.10Jupiter Tokens V2 | Up +1.19% | |
| 8.33% | $118.88Jupiter Tokens V2 | Down −4.10% | |
| 8.33% | $200.41Jupiter Tokens V2 | Change unavailable | |
| 8.33% | $61.50Jupiter Tokens V2 | Down −1.41% |
Loading daily closes for the performance view…
Hypothetical: the published weights applied to observed daily closes of the underlying shares. Past movement, not a return anyone earned, and not the token prices.
From 19 Oct 2026 to 16 Nov 2026.
Computed · Source: Yahoo Finance Daily Closes