Loading baskets
Loading baskets…
Equal allocations across the currently published PreStocks catalog. Private company exposure carries distinct risks.
Constituents and weights come from Ovelo’s published basket definition (lib/sdk), matched against the issuer catalogs. Not hand-entered figures.
Buy from your own wallet on Solana mainnet. You review and sign every transaction.
Checking whether mainnet purchases are available…
You sign in your own wallet. Ovelo never holds your keys or funds.
Target weights from the published basket definition, in basis points, with each constituent's observed token price.
| Constituent | Weight | Token price | 24h change |
|---|---|---|---|
| 10.00% | $141.61Jupiter Tokens V2 | Up +0.77% | |
| 10.00% | $95.15Jupiter Tokens V2 | Down −4.29% | |
| 10.00% | $155.14Jupiter Tokens V2 | Down −1.33% | |
| 10.00% | $919.74Jupiter Tokens V2 | Up +4.95% | |
| 10.00% | $375.78Jupiter Tokens V2 | Up +1.61% | |
| 10.00% | $1,145.57Jupiter Tokens V2 | Down −0.18% | |
| 10.00% | $31.44Jupiter Tokens V2 | No change 0.00% | |
| 10.00% | $163.67Jupiter Tokens V2 | Up +11.36% | |
| 10.00% | $110.96Jupiter Tokens V2 | Up +2.71% | |
| 10.00% | $80.09Jupiter Tokens V2 | Up +2.41% |
Loading daily closes for the performance view…
Hypothetical: the published weights applied to observed daily closes of the underlying shares. Past movement, not a return anyone earned, and not the token prices.
From 19 Oct 2026 to 16 Nov 2026.
Computed · Source: Yahoo Finance Daily Closes